loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Divi`s Lab. Oct 31, 2024 106.01 7.42 8.20
Equity-Reliance Industr Oct 31, 2024 95.91 6.71 -9.79
Equity-Sun Pharma.Inds. Oct 31, 2024 74.88 5.24 -4.04
Equity-Bosch Oct 31, 2024 66.38 4.64 -6.79
Reverse Repo-C C I Oct 31, 2024 51.72 3.62 -28.96
Equity-M & M Oct 31, 2024 49.11 3.44 -11.84
Equity-Tata Motors Oct 31, 2024 41.29 2.89 -27.59
Equity-Hero Motocorp Oct 31, 2024 40.42 2.83 -19.14
Equity-Tata Steel Oct 31, 2024 33.43 2.34 -14.89
Equity-Dr Reddy`s Labs Oct 31, 2024 32.62 2.28 -5.64
Equity-Escorts Kubota Oct 31, 2024 30.90 2.16 -12.27
Equity-Maruti Suzuki Oct 31, 2024 29.91 2.09 -40.23
Equity-Hitachi Energy Oct 31, 2024 29.23 2.04 -4.99
Equity-BASF India Oct 31, 2024 27.57 1.93 -3.54
Equity-Cipla Oct 31, 2024 26.69 1.87 -6.19
Equity-B P C L Oct 31, 2024 26.57 1.86 -16.00
Equity-Natl. Aluminium Oct 31, 2024 26.60 1.86 8.10
Equity-Astrazeneca Phar Oct 31, 2024 26.08 1.82 -4.33
Equity-Bharat Electron Oct 31, 2024 25.64 1.79 -3.91
T Bills-TBILL-364D Oct 31, 2024 24.54 1.72 0.53
Equity-Tega Inds. Oct 31, 2024 23.93 1.67 2.41
Equity-B H E L Oct 31, 2024 23.66 1.66 -14.55
Equity-Dhanuka Agritech Oct 31, 2024 22.63 1.58 -18.71
Equity-Jyoti CNC Auto. Oct 31, 2024 21.70 1.52 -14.76
Equity-Ipca Labs. Oct 31, 2024 21.45 1.50 6.05
Equity-3M India Oct 31, 2024 21.09 1.48 6.54
Equity-Linde India Oct 31, 2024 20.67 1.45 -9.79
Equity-Mahanagar Gas Oct 31, 2024 20.76 1.45 -25.71
Equity-Sumitomo Chemi. Oct 31, 2024 20.64 1.44 2.96
Equity-Gulf Oil Lubric. Oct 31, 2024 20.23 1.42 -14.51
Equity-UltraTech Cem. Oct 31, 2024 19.92 1.39 -24.99
Equity-Amara Raja Ener. Oct 31, 2024 18.77 1.31 -13.95
Equity-SKF India Oct 31, 2024 18.34 1.28 -5.10
Equity-United Spirits Oct 31, 2024 18.26 1.28 -8.86
Equity-Hyundai Motor I Oct 31, 2024 18.04 1.26 0.00
Equity-Cummins India Oct 31, 2024 17.33 1.21 -15.69
Equity-GE Vernova T&D Oct 31, 2024 16.88 1.18 6.24
Equity-ZF Commercial Oct 31, 2024 16.81 1.18 -21.61
Equity-Grindwell Norton Oct 31, 2024 15.69 1.10 -7.98
Equity-Ingersoll-Rand Oct 31, 2024 15.28 1.07 3.63
Equity-Honeywell Auto Oct 31, 2024 15.24 1.07 -1.21
Equity-JTEKT India Oct 31, 2024 15.28 1.07 -1.68
Equity-Vinati Organics Oct 31, 2024 15.10 1.06 -5.41
Equity-Kennametal India Oct 31, 2024 14.83 1.04 -0.64
Equity-Vedanta Oct 31, 2024 14.62 1.02 0.00
Equity-KSB Oct 31, 2024 14.41 1.01 -10.97
Equity-Cochin Shipyard Oct 31, 2024 14.48 1.01 0.00
Equity-Coal India Oct 31, 2024 13.83 0.97 -11.39
Equity-NLC India Oct 31, 2024 12.98 0.91 -8.85
Derivatives - Stock Future-Dixon Technolog. Oct 31, 2024 12.71 0.89 1.47
Equity-TVS Motor Co. Oct 31, 2024 11.22 0.79 -12.19
Equity-Guj.St.Petronet Oct 31, 2024 10.51 0.74 -8.46
Equity-Waaree Energies Oct 31, 2024 9.80 0.69 0.00
Equity-Sundaram Clayton Oct 31, 2024 8.38 0.59 0.00
Net CA & Others-Net CA & Others Oct 31, 2024 -11.70 -0.84 0.00